Basic Information
Size | M |
Wheel Size | 29" |
Discipline | Enduro |
Specification
Tipologia di telaio | Full |
Materiale telaio | Carbonio |
Escursione forcella | 170 mm |
Rapporti posteriori | 12 |
Telaio | Smoothwall carbon, FORM alloy rear triangle |
Forca | RockShox Lyrik Select RC, 42mm offset |
Ammortizzatore | RockShox Super Deluxe Coil Ultimate RCT, 400lb (M), 450lb (L), 500lb (XL) |
Serie sterzo | FSA Orbit No. 57E |
Manubrio | Rocky Mountain AM, 780mm |
Attacco manubrio | Rocky Mountain 35 AM |
Manopole | Rocky Mountain Lock On XC |
Freni | Shimano SLX Trail, Disc: Shimano RT66 203mm |
Rapporti anteriori | 1 |
Leva del cambio | Shimano SLX |
Deragliatore posteriore | Shimano XT, 12-speed |
Pedivelle | Race Face Aeffect Cinch, 32T, Steel |
Movimento centrale | Shimano SM-BBMT500, press-fit |
Catena | Shimano HG7100 |
Cassetta | Shimano SLX, 10-51 |
Cerchi | WTB ST i30 TCS 2.0 |
Mozzi | Front: Rocky Mountain Sealed, Rear: DT Swiss 370 |
Copertoni | Front: Maxxis Minion DHF, 29 x2.5" WT DoubleDown MaxxGrip 3C TR, Rear: Maxxis Aggressor, 29 x 2.5" WT DoubleDown TR |
Sella | WTB Volt Race 142 |
Reggisella | OneUp Components, 30.9mm |
Peso | 15.44 Kg |
Additional Information
Warranty

Sold by Bikes&wheels
Product is in Wels
To protect your payment you should never transfer money or communicate outside of the Bikeflip Website or App.