Basic Information
Size | S |
Wheel Size | 29" |
Discipline | Enduro |
Specification
Tipologia di telaio | Full |
Materiale telaio | Alluminio |
Escursione forcella | 160 mm |
Rapporti posteriori | 12 |
Telaio | FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs |
Forca | Fox 36 Float Grip Performance 160mm |
Ammortizzatore | Fox Float DPX2 Performance |
Escursione sospensione posteriore | 155 mm |
Manubrio | Rocky Mountain AM 780mm |
Attacco manubrio | Rocky Mountain 35 AM |
Manopole | Rocky Mountain Lock On Light |
Freni | Sram Guide RE / Sram Centerline 200mm / Sram Centerline 200mm |
Leva del cambio | Sram GX Eagle |
Deragliatore posteriore | Sram GX Eagle |
Pedivelle | Sram Descendent 6k Eagle 32T |
Catena | Sram NX Eagle |
Cassetta | Sram PG-1230 11-50T |
Cerchi | Race Face AR 30 Tubeless Ready - Tape | Valves Incl |
Mozzi | Rocky Mountain Sealed Boost 15mm / DT Swiss 370 Boost 148mm |
Copertoni | Maxxis Minion DHF WT EXO Tubeless Ready 29 x 2.5 / Maxxis Minion DHR II WT EXO Tubeless Ready 29 x 2.4 |
Sella | WTB Volt Race |
Reggisella | Race Face Turbine R (by Fox) Dropper 30.9mm |
Additional Information
Warranty

Sold by Bikes&wheels
Product is in Wels
To protect your payment you should never transfer money or communicate outside of the Bikeflip Website or App.