Basic Information
Size | L |
Wheel Size | 29" |
Discipline | Cross Country / Marathon |
Specification
Tipologia di telaio | Full |
Materiale telaio | Carbonio |
Escursione forcella | 100 mm |
Rapporti posteriori | 12 |
Telaio | OMR 2019 |
Forca | Fox Float Factory FIT4 kashima |
Ammortizzatore | Fox i-line DPS Factory |
Escursione sospensione posteriore | 100 mm |
Serie sterzo | Fsa carbon |
Manubrio | Fsa carbon |
Attacco manubrio | Fsa carbon |
Manopole | Esi chunky |
Freni | Shimano xt |
Rapporti anteriori | 1 |
Leva del cambio | Sram gx eagle |
Deragliatore posteriore | Sram X01 |
Pedivelle | Sram X1 |
Movimento centrale | Sram X1 eagle Dub carbon boost |
Pedali | Sram X1 |
Catena | Sram gx eagle |
Cassetta | Sram gx eagle |
Cerchi | Mavic crossmax elite |
Mozzi | Mavic |
Copertoni | Maxxis Ikon 2,20 dietro Maxxis Ardent Race 2,20 avanti |
Sella | Selle Italia X-LR Ti Flow |
Reggisella | Fsa carbon |
Peso | 10.7 Kg |
Additional Information
First owner
Warranty
Receipt available
Negotiable price
Sold by antonello de luca
Product is in Verratti
To protect your payment you should never transfer money or communicate outside of the Bikeflip Website or App.